| Name | Duration | Damage | Healed | Cures | Hits | Swings | StartTime | PowerDrain | EncDPS | EncHPS | DamageTaken |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sesskia | 03:50 | 51,086,039 | 53,846 | 0 | 1,639 | 1,662 | 22:10:18 | 492,657 | 217,387.40 | 229.13 | 41,753 |
| Cartaphilus | 03:54 | 46,840,323 | 518,017 | 0 | 2,169 | 2,184 | 22:10:18 | 0 | 199,320.52 | 2,204.33 | 0 |
| Raspo | 03:50 | 45,059,513 | 0 | 0 | 2,779 | 2,869 | 22:10:17 | 0 | 191,742.61 | 0.00 | 190,538 |
| Flouska | 03:48 | 42,016,720 | 26,771 | 0 | 1,800 | 1,881 | 22:10:19 | 0 | 178,794.55 | 113.92 | 558,926 |
| Dragonic | 03:44 | 37,539,598 | 30,375 | 0 | 943 | 960 | 22:10:24 | 5,790 | 159,742.97 | 129.26 | 118,086 |
| Layton | 03:44 | 20,903,506 | 8,351 | 0 | 1,004 | 1,039 | 22:10:23 | 0 | 88,951.09 | 35.54 | 134,530 |
| Darje | 03:53 | 20,688,688 | 0 | 0 | 1,066 | 1,108 | 22:10:16 | 91,340 | 88,036.97 | 0.00 | 264,778 |
| Kaiin | 03:52 | 19,981,081 | 7,847 | 0 | 1,085 | 1,101 | 22:10:16 | 0 | 85,025.88 | 33.39 | 113,385 |
| Blackscorpion | 03:44 | 18,722,233 | 278,642 | 0 | 1,783 | 1,974 | 22:10:23 | 0 | 79,669.08 | 1,185.71 | 1,829,740 |
| Xaramour | 03:47 | 18,638,168 | 0 | 0 | 1,257 | 1,327 | 22:10:20 | 194,677 | 79,311.35 | 0.00 | 27,717 |
| Nival | 03:56 | 18,058,579 | 0 | 0 | 1,350 | 1,513 | 22:10:13 | 0 | 76,845.02 | 0.00 | 1,507,946 |
| Really | 03:51 | 17,137,675 | 16,687 | 0 | 1,492 | 1,558 | 22:10:18 | 0 | 72,926.28 | 71.01 | 144,324 |
| Rost | 03:37 | 17,030,105 | 0 | 0 | 909 | 948 | 22:10:21 | 0 | 72,468.53 | 0.00 | 207,212 |
| Eitje | 03:45 | 10,485,732 | 0 | 0 | 556 | 580 | 22:10:22 | 106,994 | 44,620.14 | 0.00 | 171,168 |
| Furrri | 03:55 | 8,964,173 | 305,769 | 8 | 858 | 908 | 22:10:18 | 0 | 38,145.42 | 1,301.14 | 26,827 |
| Erozone | 03:04 | 7,218,755 | 0 | 0 | 479 | 496 | 22:11:03 | 0 | 30,718.11 | 0.00 | 137,873 |
| Freeportian | 03:47 | 6,743,563 | 1,120,257 | 20 | 630 | 653 | 22:10:22 | 57,035 | 28,696.01 | 4,767.05 | 91,566 |
| Jinxed | 03:52 | 6,252,453 | 392,259 | 34 | 374 | 386 | 22:10:16 | 478,477 | 26,606.18 | 1,669.19 | 81,546 |
| Crystaliana | 02:33 | 5,815,785 | 0 | 0 | 433 | 448 | 22:11:35 | 0 | 24,748.02 | 0.00 | 0 |
| Taborissa | 03:54 | 5,763,365 | 557,739 | 17 | 582 | 678 | 22:10:19 | 0 | 24,524.96 | 2,373.36 | 203,594 |
| Othian | 03:50 | 5,496,260 | 2,149,717 | 6 | 460 | 490 | 22:10:14 | 63,613 | 23,388.34 | 9,147.73 | 6,785 |
| Kreegar Krikneck | 03:45 | 4,009,142 | 15,009,938 | 0 | 252 | 347 | 22:10:14 | 725,184 | 17,060.18 | 63,872.08 | 314,374,417 |
| Carmelia | 03:36 | 2,570,903 | 677,181 | 0 | 260 | 288 | 22:10:32 | 0 | 10,940.01 | 2,881.62 | 28,661 |
| greater rime guardian | 03:45 | 2,387,690 | 0 | 0 | 169 | 305 | 22:10:21 | 0 | 10,160.38 | 0.00 | 121,871,540 |
| Sabine | 03:52 | 1,951,558 | 337,185 | 1 | 119 | 137 | 22:10:17 | 0 | 8,304.50 | 1,434.83 | 14,625 |
| Haneefah | 03:42 | 1,261,292 | 711,812 | 7 | 95 | 101 | 22:10:21 | 448,566 | 5,367.20 | 3,028.99 | 108,110 |
| Unknown | 03:07 | 19,890 | 0 | 0 | 25 | 25 | 22:10:40 | 0 | 84.64 | 0.00 | 0 |
| Ancestral Sentry | 01:55 | 0 | 46,278 | 0 | 0 | 0 | 22:10:33 | 0 | 0.00 | 196.93 | 128,257 |
| Taborissa's Faerie Ally | 00:00 | 0 | 0 | 0 | 0 | 0 | --:--:-- | 0 | 0.00 | 0.00 | 91,335 |
| Cartaphilus's Vampiric Orb | 00:00 | 0 | 0 | 0 | 0 | 1 | 22:13:22 | 0 | 0.00 | 0.00 | 45,166 |
| Furrri's ball lightning | 03:00 | 0 | 0 | 0 | 0 | 21 | 22:10:44 | 0 | 0.00 | 0.00 | 0 |
| Freeportian's Spiritual Shrine | 00:00 | 0 | 0 | 0 | 0 | 0 | --:--:-- | 0 | 0.00 | 0.00 | 122,384 |
| Inquisition | 03:12 | 0 | 47,572 | 0 | 0 | 0 | 22:10:40 | 0 | 0.00 | 202.43 | 0 |
| Furrri's Ring of Fire | 03:00 | 0 | 0 | 0 | 0 | 24 | 22:10:40 | 0 | 0.00 | 0.00 | 0 |
