| Name | Duration | Damage | Healed | Cures | Hits | Swings | StartTime | PowerDrain | EncDPS | EncHPS | DamageTaken |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sesskia | 01:21 | 22,246,664 | 58,550 | 0 | 856 | 881 | 20:06:14 | 85,281 | 244,468.84 | 643.41 | 321,304 |
| Flouska | 01:20 | 20,531,443 | 0 | 0 | 944 | 983 | 20:06:15 | 0 | 225,620.25 | 0.00 | 301,259 |
| Cartaphilus | 01:23 | 16,912,367 | 140,572 | 0 | 788 | 797 | 20:06:12 | 0 | 185,850.19 | 1,544.75 | 153,566 |
| Layton | 01:23 | 15,223,253 | 35,612 | 0 | 789 | 820 | 20:06:12 | 149,226 | 167,288.49 | 391.34 | 207,171 |
| Dragonic | 01:22 | 14,925,869 | 18,090 | 0 | 490 | 496 | 20:06:12 | 6,374 | 164,020.54 | 198.79 | 259,687 |
| Sovereign | 01:25 | 13,286,379 | 53,278 | 0 | 615 | 625 | 20:06:10 | 0 | 146,004.16 | 585.47 | 192,231 |
| Darje | 01:24 | 9,292,460 | 0 | 0 | 458 | 475 | 20:06:11 | 40,289 | 102,114.95 | 0.00 | 238,030 |
| Erozone | 01:19 | 8,951,535 | 0 | 0 | 547 | 563 | 20:06:16 | 0 | 98,368.52 | 0.00 | 202,662 |
| Xaramour | 01:18 | 8,145,803 | 0 | 0 | 513 | 533 | 20:06:16 | 80,363 | 89,514.32 | 0.00 | 228,311 |
| Tabori | 01:31 | 7,969,543 | 58,579 | 0 | 588 | 667 | 20:06:09 | 0 | 87,577.40 | 643.73 | 1,081,511 |
| Xanadus | 01:28 | 7,461,490 | 91,883 | 0 | 668 | 787 | 20:06:11 | 0 | 81,994.40 | 1,009.70 | 643,541 |
| Lyssia | 01:24 | 7,374,752 | 0 | 0 | 642 | 704 | 20:06:11 | 59,413 | 81,041.23 | 0.00 | 211,007 |
| Rost | 01:12 | 6,754,712 | 17,770 | 0 | 520 | 562 | 20:06:22 | 0 | 74,227.60 | 195.27 | 222,944 |
| Really | 01:23 | 6,575,040 | 15,839 | 0 | 790 | 826 | 20:06:12 | 0 | 72,253.19 | 174.05 | 143,940 |
| Crystaliana | 01:13 | 5,259,946 | 0 | 0 | 319 | 325 | 20:06:19 | 0 | 57,801.60 | 0.00 | 231,409 |
| static storm elemental | 00:28 | 3,170,737 | 495 | 0 | 547 | 559 | 20:07:12 | 253,076 | 34,843.26 | 5.44 | 2,752,019 |
| Nalgi | 01:25 | 3,022,990 | 205,569 | 5 | 200 | 208 | 20:06:14 | 0 | 33,219.67 | 2,259.00 | 120,324 |
| Jinxed | 01:30 | 2,998,842 | 266,447 | 17 | 225 | 234 | 20:06:10 | 151,250 | 32,954.31 | 2,927.99 | 190,207 |
| Sabine | 01:23 | 2,864,229 | 728,879 | 2 | 213 | 241 | 20:06:13 | 0 | 31,475.04 | 8,009.66 | 182,898 |
| Othian | 01:26 | 2,538,078 | 1,162,436 | 4 | 325 | 337 | 20:06:13 | 33,631 | 27,890.97 | 12,774.02 | 185,429 |
| Furrri | 01:24 | 2,466,899 | 440,868 | 12 | 271 | 294 | 20:06:11 | 0 | 27,108.78 | 4,844.70 | 198,718 |
| Imperator Kolskeggr | 01:29 | 2,218,860 | 2,135,082 | 0 | 135 | 165 | 20:06:10 | 0 | 24,383.08 | 23,462.44 | 155,871,385 |
| Haneefah | 01:17 | 2,007,332 | 186,838 | 7 | 167 | 187 | 20:06:17 | 102,929 | 22,058.59 | 2,053.16 | 177,082 |
| Freeportian | 01:25 | 1,679,983 | 352,271 | 4 | 114 | 117 | 20:06:10 | 69,975 | 18,461.35 | 3,871.11 | 173,542 |
| Heppe | 01:18 | 1,406,186 | 0 | 0 | 169 | 188 | 20:06:17 | 17,910 | 15,452.59 | 0.00 | 133,829 |
| kromzek stormtrooper | 01:00 | 746,996 | 0 | 0 | 75 | 120 | 20:06:40 | 0 | 8,208.75 | 0.00 | 21,886,118 |
| a kromzek strikemage | 00:22 | 116,267 | 0 | 0 | 9 | 10 | 20:07:18 | 0 | 1,277.66 | 0.00 | 9,352,584 |
| Unknown | 01:09 | 15,377 | 0 | 0 | 19 | 19 | 20:06:26 | 0 | 168.98 | 0.00 | 89,921 |
| Layton's Acid Storm Cell | 00:13 | 0 | 0 | 0 | 0 | 8 | 20:06:42 | 0 | 0.00 | 0.00 | 0 |
| Zonnetje | 01:09 | 0 | 206,530 | 0 | 0 | 0 | 20:06:23 | 0 | 0.00 | 2,269.56 | 173,548 |
| Inquisition | 00:31 | 0 | 43,671 | 0 | 0 | 0 | 20:06:49 | 0 | 0.00 | 479.90 | 0 |
| Furrri's ball lightning | 00:30 | 0 | 0 | 0 | 0 | 26 | 20:06:49 | 0 | 0.00 | 0.00 | 0 |
| Freeportian's Spiritual Shrine | 00:00 | 0 | 0 | 0 | 0 | 0 | --:--:-- | 0 | 0.00 | 0.00 | 37,855 |
| Dragonic's Furnace of Ro | 00:22 | 0 | 0 | 0 | 0 | 12 | 20:06:52 | 0 | 0.00 | 0.00 | 0 |
| Furrri's Ring of Fire | 00:31 | 0 | 0 | 0 | 0 | 17 | 20:06:45 | 0 | 0.00 | 0.00 | 0 |
