| Name | Duration | Damage | Healed | Cures | Hits | Swings | StartTime | PowerDrain | EncDPS | EncHPS | DamageTaken |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sesskia | 01:22 | 18,977,437 | 45,257 | 0 | 608 | 633 | 20:01:23 | 0 | 215,652.69 | 514.28 | 316,289 |
| Flouska | 01:19 | 16,673,114 | 0 | 0 | 877 | 927 | 20:01:27 | 0 | 189,467.20 | 0.00 | 196,836 |
| Cartaphilus | 01:17 | 11,781,326 | 194,635 | 0 | 601 | 602 | 20:01:24 | 0 | 133,878.70 | 2,211.76 | 532,391 |
| Layton | 01:22 | 11,391,540 | 46,226 | 0 | 475 | 495 | 20:01:25 | 73,061 | 129,449.32 | 525.30 | 362,570 |
| Sovereign | 01:26 | 10,610,849 | 475 | 1 | 552 | 560 | 20:01:20 | 0 | 120,577.83 | 5.40 | 432,345 |
| Dragonic | 01:22 | 10,327,615 | 32,876 | 0 | 267 | 276 | 20:01:24 | 6,341 | 117,359.26 | 373.59 | 273,068 |
| Darje | 01:27 | 7,615,906 | 0 | 0 | 327 | 329 | 20:01:19 | 29,929 | 86,544.39 | 0.00 | 251,450 |
| Rost | 01:26 | 6,896,652 | 28,059 | 0 | 521 | 571 | 20:01:20 | 0 | 78,371.05 | 318.85 | 169,117 |
| Xaramour | 01:22 | 6,285,849 | 0 | 0 | 396 | 434 | 20:01:25 | 57,231 | 71,430.10 | 0.00 | 333,463 |
| Xanadus | 01:23 | 5,821,134 | 89,291 | 0 | 486 | 570 | 20:01:23 | 0 | 66,149.25 | 1,014.67 | 511,995 |
| Tabori | 01:28 | 5,567,718 | 12,664 | 0 | 402 | 460 | 20:01:19 | 0 | 63,269.52 | 143.91 | 935,622 |
| Really | 00:58 | 4,869,237 | 57,697 | 1 | 564 | 605 | 20:01:25 | 0 | 55,332.24 | 655.65 | 340,941 |
| Lyssia | 01:27 | 3,840,211 | 0 | 0 | 304 | 364 | 20:01:19 | 30,745 | 43,638.76 | 0.00 | 216,538 |
| Erozone | 01:11 | 3,710,673 | 0 | 0 | 176 | 177 | 20:01:36 | 0 | 42,166.74 | 0.00 | 299,170 |
| Imperator Kolskeggr | 01:27 | 3,573,213 | 4,512,378 | 0 | 170 | 218 | 20:01:19 | 0 | 40,604.69 | 51,277.02 | 107,971,318 |
| Crystaliana | 01:20 | 3,149,545 | 0 | 0 | 220 | 234 | 20:01:22 | 0 | 35,790.28 | 0.00 | 211,642 |
| static storm elemental | 00:30 | 2,558,550 | 438 | 0 | 607 | 624 | 20:02:17 | 299,791 | 29,074.43 | 4.98 | 2,327,571 |
| Furrri | 01:25 | 2,302,861 | 413,449 | 11 | 154 | 186 | 20:01:22 | 0 | 26,168.88 | 4,698.28 | 149,473 |
| Othian | 01:24 | 2,136,034 | 1,014,020 | 11 | 171 | 181 | 20:01:22 | 32,140 | 24,273.11 | 11,522.95 | 152,055 |
| Jinxed | 01:25 | 1,615,303 | 287,469 | 10 | 124 | 136 | 20:01:22 | 78,859 | 18,355.72 | 3,266.69 | 193,651 |
| Sabine | 01:23 | 1,551,431 | 855,085 | 8 | 119 | 152 | 20:01:23 | 0 | 17,629.90 | 9,716.88 | 191,541 |
| Heppe | 01:22 | 1,340,362 | 0 | 0 | 177 | 182 | 20:01:25 | 25,684 | 15,231.39 | 0.00 | 340,611 |
| kromzek stormtrooper | 00:55 | 866,123 | 0 | 0 | 55 | 109 | 20:01:51 | 0 | 9,842.31 | 0.00 | 18,365,719 |
| Freeportian | 01:27 | 369,988 | 1,198,198 | 17 | 22 | 22 | 20:01:19 | 34,418 | 4,204.41 | 13,615.89 | 320,939 |
| a kromzek strikemage | 00:22 | 344,647 | 0 | 0 | 13 | 17 | 20:02:23 | 0 | 3,916.44 | 0.00 | 8,168,216 |
| Haneefah | 01:23 | 23,327 | 522,792 | 14 | 2 | 2 | 20:01:23 | 95,433 | 265.08 | 5,940.82 | 320,751 |
| Unknown | 00:35 | 11,919 | 0 | 0 | 8 | 8 | 20:02:12 | 0 | 135.44 | 0.00 | 37,207 |
| Nalgi | 00:07 | 0 | 105,156 | 0 | 0 | 0 | 20:01:29 | 0 | 0.00 | 1,194.95 | 102,551 |
| Zonnetje | 01:22 | 0 | 219,934 | 0 | 0 | 0 | 20:01:24 | 0 | 0.00 | 2,499.25 | 159,293 |
| Freeportian's Spiritual Shrine | 00:00 | 0 | 0 | 0 | 0 | 0 | --:--:-- | 0 | 0.00 | 0.00 | 28,231 |
| Inquisition | 00:31 | 0 | 31,108 | 0 | 0 | 0 | 20:01:41 | 0 | 0.00 | 353.50 | 0 |
| Layton's Acid Storm Cell | 00:02 | 0 | 0 | 0 | 0 | 3 | 20:02:12 | 0 | 0.00 | 0.00 | 0 |
