| Name | Duration | Damage | Healed | Cures | Hits | Swings | StartTime | PowerDrain | EncDPS | EncHPS | DamageTaken |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sesskia | 02:52 | 49,949,384 | 28,503 | 0 | 2,468 | 2,554 | 22:24:00 | 0 | 274,447.16 | 156.61 | 240,898 |
| Cartaphilus | 03:04 | 42,642,619 | 225,154 | 0 | 2,087 | 2,115 | 22:23:51 | 0 | 234,300.10 | 1,237.11 | 127,730 |
| Flouska | 02:57 | 35,379,387 | 1,411 | 0 | 2,054 | 2,133 | 22:23:55 | 0 | 194,392.24 | 7.75 | 269,127 |
| Raspo | 02:55 | 32,103,203 | 0 | 0 | 2,443 | 2,553 | 22:23:57 | 0 | 176,391.23 | 0.00 | 147,795 |
| Layton | 02:54 | 25,716,632 | 25,947 | 0 | 1,997 | 2,075 | 22:23:58 | 206,616 | 141,300.18 | 142.57 | 18,260 |
| Blackscorpion | 02:57 | 24,894,254 | 28,627 | 0 | 2,429 | 2,695 | 22:23:54 | 0 | 136,781.62 | 157.29 | 658,711 |
| Kaiin | 03:02 | 14,507,042 | 2,421 | 0 | 898 | 928 | 22:23:50 | 0 | 79,709.02 | 13.30 | 181,089 |
| Xaramour | 02:53 | 14,205,649 | 0 | 0 | 1,017 | 1,069 | 22:23:59 | 104,549 | 78,053.02 | 0.00 | 31,518 |
| Really | 02:52 | 14,119,642 | 18,055 | 0 | 1,284 | 1,327 | 22:24:00 | 0 | 77,580.45 | 99.20 | 271,269 |
| Darje | 02:58 | 13,896,151 | 0 | 0 | 755 | 811 | 22:23:53 | 112,425 | 76,352.48 | 0.00 | 119,362 |
| Nival | 03:03 | 11,506,650 | 0 | 0 | 998 | 1,166 | 22:23:50 | 0 | 63,223.35 | 0.00 | 428,275 |
| Rost | 02:52 | 10,646,727 | 1,580 | 0 | 716 | 813 | 22:23:59 | 0 | 58,498.50 | 8.68 | 227,270 |
| Furrri | 03:06 | 10,585,339 | 402,373 | 0 | 1,337 | 1,460 | 22:23:50 | 0 | 58,161.20 | 2,210.84 | 80,725 |
| Crystaliana | 02:56 | 10,285,677 | 0 | 0 | 936 | 1,008 | 22:23:56 | 0 | 56,514.71 | 0.00 | 151,163 |
| Dragonic | 02:08 | 9,066,139 | 21,991 | 0 | 369 | 379 | 22:24:00 | 0 | 49,813.95 | 120.83 | 132,846 |
| Taborissa | 02:59 | 8,761,188 | 239,392 | 0 | 905 | 992 | 22:23:53 | 0 | 48,138.40 | 1,315.34 | 214,347 |
| Freeportian | 02:54 | 8,391,549 | 861,418 | 0 | 1,173 | 1,212 | 22:23:57 | 76,543 | 46,107.41 | 4,733.07 | 146,846 |
| Sabine | 02:57 | 7,652,216 | 756,838 | 4 | 858 | 903 | 22:23:55 | 0 | 42,045.14 | 4,158.45 | 167,568 |
| Eitje | 02:55 | 7,620,571 | 0 | 0 | 469 | 497 | 22:23:56 | 101,674 | 41,871.27 | 0.00 | 151,445 |
| Jinxed | 02:59 | 6,395,603 | 75,879 | 0 | 394 | 441 | 22:23:51 | 402,897 | 35,140.68 | 416.92 | 249,272 |
| Othian | 03:01 | 5,536,670 | 1,074,927 | 1 | 614 | 644 | 22:23:50 | 127,469 | 30,421.26 | 5,906.19 | 89,220 |
| Haneefah | 02:54 | 3,580,936 | 491,581 | 0 | 276 | 287 | 22:23:55 | 439,601 | 19,675.47 | 2,700.99 | 85,168 |
| a barbaric zealot | 03:02 | 3,350,224 | 3,116 | 0 | 387 | 715 | 22:23:50 | 0 | 18,407.82 | 17.12 | 259,098,992 |
| Erozone | 02:51 | 2,070,235 | 0 | 0 | 228 | 231 | 22:24:01 | 0 | 11,374.92 | 0.00 | 153,154 |
| Carmelia | 02:59 | 1,483,955 | 585,907 | 2 | 174 | 185 | 22:23:55 | 0 | 8,153.60 | 3,219.27 | 91,142 |
| Commander Yutzal | 01:48 | 1,188,535 | 15,274,325 | 0 | 108 | 172 | 22:23:51 | 0 | 6,530.41 | 83,924.86 | 111,973,063 |
| Unknown | 02:37 | 74,637 | 0 | 0 | 74 | 74 | 22:23:56 | 0 | 410.09 | 0.00 | 0 |
| Taborissa's Faerie Ally | 00:00 | 0 | 0 | 0 | 0 | 0 | --:--:-- | 0 | 0.00 | 0.00 | 53,533 |
| Othian's Spiritual Shrine | 00:00 | 0 | 0 | 0 | 0 | 0 | --:--:-- | 0 | 0.00 | 0.00 | 21,459 |
| Cartaphilus's Vampiric Orb | 00:12 | 0 | 0 | 0 | 0 | 10 | 22:24:11 | 0 | 0.00 | 0.00 | 29,567 |
| Inquisition | 00:28 | 0 | 29,830 | 0 | 0 | 0 | 22:24:06 | 0 | 0.00 | 163.90 | 0 |
| Furrri's Ring of Fire | 02:56 | 0 | 0 | 0 | 0 | 74 | 22:23:56 | 0 | 0.00 | 0.00 | 0 |
| Furrri's ball lightning | 02:28 | 0 | 0 | 0 | 0 | 59 | 22:23:59 | 0 | 0.00 | 0.00 | 0 |
| Layton's Acid Storm Cell | 01:36 | 0 | 0 | 0 | 0 | 31 | 22:25:12 | 0 | 0.00 | 0.00 | 0 |
