| Name | Duration | Damage | Healed | Cures | Hits | Swings | StartTime | PowerDrain | EncDPS | EncHPS | DamageTaken |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sesskia | 02:17 | 46,568,303 | 14,713 | 0 | 2,063 | 2,148 | 22:21:05 | 0 | 323,390.99 | 102.17 | 63,783 |
| Flouska | 02:20 | 33,135,107 | 0 | 0 | 2,021 | 2,101 | 22:21:03 | 0 | 230,104.91 | 0.00 | 69,165 |
| Cartaphilus | 02:27 | 31,322,732 | 254,835 | 0 | 1,556 | 1,575 | 22:21:00 | 0 | 217,518.97 | 1,769.69 | 93,748 |
| Raspo | 02:19 | 31,083,544 | 0 | 0 | 2,426 | 2,545 | 22:21:03 | 0 | 215,857.94 | 0.00 | 57,334 |
| Blackscorpion | 02:21 | 26,041,064 | 55,860 | 0 | 2,613 | 2,863 | 22:20:59 | 0 | 180,840.72 | 387.92 | 556,337 |
| Dragonic | 02:14 | 20,855,832 | 18,266 | 0 | 573 | 604 | 22:21:04 | 4,006 | 144,832.17 | 126.85 | 80,341 |
| Layton | 02:17 | 19,816,889 | 12,293 | 0 | 1,350 | 1,400 | 22:21:05 | 0 | 137,617.28 | 85.37 | 48,241 |
| Kaiin | 02:18 | 16,817,113 | 6,937 | 0 | 1,198 | 1,229 | 22:21:04 | 0 | 116,785.51 | 48.17 | 170,004 |
| Darje | 02:20 | 14,970,393 | 0 | 0 | 823 | 874 | 22:21:02 | 144,368 | 103,961.06 | 0.00 | 66,336 |
| Really | 02:18 | 13,350,407 | 12,697 | 0 | 1,268 | 1,343 | 22:21:04 | 0 | 92,711.16 | 88.17 | 26,986 |
| Xaramour | 02:15 | 12,485,666 | 0 | 0 | 950 | 1,038 | 22:21:07 | 107,352 | 86,706.01 | 0.00 | 99,002 |
| Nival | 02:19 | 11,273,823 | 0 | 0 | 935 | 1,070 | 22:21:03 | 0 | 78,290.44 | 0.00 | 463,740 |
| Rost | 02:15 | 10,041,321 | 0 | 0 | 582 | 604 | 22:21:07 | 0 | 69,731.40 | 0.00 | 36,809 |
| Eitje | 02:18 | 9,845,865 | 0 | 0 | 643 | 674 | 22:21:04 | 176,191 | 68,374.06 | 0.00 | 211,310 |
| Freeportian | 02:24 | 8,064,782 | 586,204 | 3 | 866 | 912 | 22:21:02 | 82,796 | 56,005.43 | 4,070.86 | 29,411 |
| Furrri | 02:19 | 8,019,633 | 335,371 | 0 | 985 | 1,064 | 22:21:03 | 0 | 55,691.90 | 2,328.97 | 110,043 |
| Jinxed | 02:18 | 7,997,413 | 69,514 | 1 | 461 | 485 | 22:21:03 | 356,384 | 55,537.59 | 482.74 | 32,082 |
| Sabine | 02:17 | 7,612,480 | 508,403 | 0 | 896 | 919 | 22:21:06 | 0 | 52,864.44 | 3,530.58 | 50,486 |
| Crystaliana | 02:16 | 7,565,476 | 0 | 0 | 716 | 761 | 22:21:06 | 68,509 | 52,538.03 | 0.00 | 174,959 |
| Taborissa | 02:17 | 4,494,972 | 201,772 | 0 | 464 | 496 | 22:21:05 | 0 | 31,215.08 | 1,401.19 | 90,568 |
| Othian | 02:28 | 4,163,638 | 638,415 | 0 | 487 | 519 | 22:21:00 | 30,823 | 28,914.15 | 4,433.44 | 16,390 |
| Haneefah | 02:17 | 3,725,193 | 316,779 | 0 | 293 | 314 | 22:21:05 | 392,522 | 25,869.40 | 2,199.85 | 74,704 |
| Erozone | 01:31 | 3,046,969 | 0 | 0 | 206 | 207 | 22:21:25 | 0 | 21,159.51 | 0.00 | 108,039 |
| Carmelia | 02:23 | 2,166,968 | 433,667 | 0 | 239 | 248 | 22:21:01 | 0 | 15,048.39 | 3,011.58 | 18,156 |
| Commander Klaktaz | 01:27 | 1,517,235 | 4,825 | 0 | 121 | 153 | 22:21:01 | 0 | 10,536.35 | 33.51 | 95,087,761 |
| a barbaric zealot | 02:21 | 1,341,242 | 2,149,254 | 0 | 167 | 406 | 22:20:59 | 3,564 | 9,314.18 | 14,925.38 | 259,400,272 |
| Unknown | 01:17 | 22,450 | 0 | 0 | 30 | 30 | 22:21:03 | 0 | 155.90 | 0.00 | 0 |
| Othian's Spiritual Shrine | 00:00 | 0 | 0 | 0 | 0 | 0 | --:--:-- | 0 | 0.00 | 0.00 | 27,583 |
| Furrri's Ring of Fire | 01:48 | 0 | 0 | 0 | 0 | 44 | 22:21:03 | 0 | 0.00 | 0.00 | 0 |
| Taborissa's Faerie Ally | 00:00 | 0 | 0 | 0 | 0 | 0 | --:--:-- | 0 | 0.00 | 0.00 | 41,182 |
| Freeportian's Spiritual Shrine | 00:00 | 0 | 0 | 0 | 0 | 0 | --:--:-- | 0 | 0.00 | 0.00 | 41,738 |
| Eitje's Eitje puppet | 00:15 | 0 | 0 | 0 | 0 | 7 | 22:21:46 | 0 | 0.00 | 0.00 | 0 |
| Inquisition | 00:33 | 0 | 33,006 | 0 | 0 | 0 | 22:21:09 | 0 | 0.00 | 229.21 | 0 |
| Furrri's ball lightning | 01:32 | 0 | 0 | 0 | 0 | 56 | 22:21:07 | 0 | 0.00 | 0.00 | 0 |
